Track BO

     Follow @TrackBO_

Veera Simha Reddy Day18 Advanced Sales (Paytm movies) - @TrackBO_

Movie Poster
Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Andhra Pradesh 21,76,618 210 23.9 18,914 8 FF & 0 HF
Telangana 15,58,665 89 39.81 12,596 12 FF & 0 HF
Karnataka 2,44,560 12 55.21 1,707 2 FF & 0 HF
Tamil Nadu 23,610 1 49.22 126 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Hyderabad 10,27,735 64 42.5 8265 8 0
Vizag 4,83,008 38 32.26 3928 4 0
Kurnool 2,79,873 10 39.49 2564 0 0
Bellary 2,69,200 4 51.91 1252 0 0
Suryapet 2,46,800 4 82.9 1784 4 0
Bengaluru 2,44,560 12 55.21 1707 2 0
Bhupalapalli 2,23,800 4 94.78 2760 4 0
Sathupally 2,13,280 4 58.18 2220 0 0
Sathupalli 2,13,280 4 58.18 2220 0 0
Jammikunta 2,11,200 4 94.12 1920 4 0



๐Ÿ‘‡*** 29 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 70,19,515
Show Count : 476
Occupancy : 35.56%
Total Tickets Sold : 65,545
Fastfilling/Soldout : 57 FF & 4 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Released on 12thJan 2023
4) Data compiled at 28 January 2023 23:23 IST
;